
Data Center Asia – Kuala Lumpur
DATA Center Asia - Kuala Lumpur
Organisé par Informa Markets
Malaysia International Trade and Exhibition Centre (MITEC) — Kuala Lumpur, Malaisie
| @mySpace2 | 1 042 | 970 | 7 m |
| Hall 8 | 4 154 | 4 940 | 9.5 m |
| VIP 1 | 96 | — | 3.38 m |
| Hall 11 | 4 160 | 5 000 | 14 m |
| Hall 7 | 4 213 | 4 940 | 9.5 m |
| @my3 | 34 | 36 | 3.61 m |
| @my5 | 34 | 36 | 3.61 m |
| VIP 2 | 81 | — | 3.38 m |
| The Gallery | 373 | 510 | 3.61 m |
| Novel 2 | 338 | 430 | 3.61 m |
| @my2 | 34 | 24 | 3.61 m |
| Hall 5 | 3 126 | 3 520 | 10 m |
| @my13 | 33 | 36 | 3.35 m |
| Hall 2 | 4 149 | 4 940 | 12 m |
| Hall 3 | 4 208 | 4 940 | 12 m |
| Novel 1 | 383 | 402 | 3.61 m |
| Hall 1 | 3 126 | 3 520 | 4.4 m |
| @my10 | 166 | 160 | 3.35 m |
| Hall 9 | 4 150 | 5 000 | 14 m |
| @my11 | 166 | 160 | 3.35 m |
| @mySpace | 2 669 | 2 800 | 7 m |
| @my1 | 34 | 24 | 3.61 m |
| @mySpace1 | 1 587 | 1 500 | 7 m |
| Hall 4 | 4 154 | 4 940 | 12 m |
| VIP Suite | 28 | — | 3.29 m |
| @my9 | 166 | 160 | 3.35 m |
| @my4 | 34 | 36 | 3.61 m |
| Hall 6 | 4 156 | 4 940 | 9.5 m |
| Signature Boardroom | 76 | — | 3.61 m |
| @my6 | 34 | 36 | 3.61 m |
| Hall 10 | 4 214 | 5 000 | 14 m |
| @my7 | 34 | 36 | 3.61 m |
| Novel | 742 | 878 | 3.61 m |
| @my8 | 38 | 36 | 3.61 m |
| @my12 | 33 | 36 | 3.35 m |

DATA Center Asia - Kuala Lumpur
Organisé par Informa Markets

ICW - International Contruction Week
Organisé par Informa Markets

Buildexpo - International Building and Construction Industry Showcase
Organisé par CIDB Malaysia

Organisé par Informa Markets

Organisé par Informa Markets

SAVM - Malaysia
Organisé par Chambre de commerce des importateurs et exportateurs du Guangdong
Sea SHOP Expo
Organisé par Chambre de commerce des importateurs et exportateurs du Guangdong

MIFF - Malaysian International Furniture Fair
Organisé par Informa Markets

Organisé par Informa Markets

Metaltech Malaysia
Organisé par Informa Markets

