
Organized by Ahoy Rotterdam
| Rotterdam A | 1,240 | 960 | 7 m |
| Foyer 3.1 | 1,100 | — | 7 m |
| Dock 12 | 115 | 80 | 4 m |
| Dock 14 | 187 | 150 | 4 m |
| Dock 1 | 450 | 340 | 6 m |
| Dock 13 | 177 | 140 | 4 m |
| Port 1 | 1,050 | 1,000 | 7 m |
| Rotterdam C | 280 | 215 | 7 m |
| Rotterdam | 2,500 | 2,300 | 7 m |
| Dock 10B | 280 | 250 | 7 m |
| RTM Stage (up to 4400 pax) | 3,100 | 4,400 | 17 m |
| Dock 3 | 108 | 75 | 3 m |
| Dock 10 | 562 | 500 | 7 m |
| Rotterdam D | 340 | 280 | 7 m |
| Dock 9 | 79 | 50 | 4 m |
| Dock 5 | 123 | 90 | 4 m |
| Dock 11 | 108 | 80 | 4 m |
| Port 7 | 86 | 60 | 4 m |
| Dock 1A | 235 | 140 | 6 m |
| Port 5 | 80 | 50 | 2.6 m |
| Rotterdam B | 300 | 230 | 7 m |
| Port 2 | 129 | 100 | 2.6 m |
| Port 1A | 330 | 270 | 7 m |
| Dock 15 | 190 | 150 | 4 m |
| Dock 4 | 107 | 75 | 4 m |
| Port 6 | 85 | 50 | 2.6 m |
| Dock 7 | 75 | 50 | 4 m |
| Foyer 3.2 | 670 | — | 2.6 m |
| Dock 10A | 280 | 250 | 7 m |
| Port 4 | 148 | 120 | 2.6 m |
| Port 8 | 84 | 60 | 4 m |
| Foyer 2.2 | 1,295 | 1,250 | 4 m |
| Port 1C | 420 | 350 | 7 m |
| Dock 6 | 79 | 50 | 4 m |
| Dock 16 | 126 | 100 | 4 m |
| Port 1B | 295 | 235 | 7 m |
| Dock 17 | 133 | 100 | 4 m |
| Port 3 | 141 | 120 | 2.6 m |
| Foyer 2.1 | 660 | 1,250 | 4 m |
| Dock 1B | 215 | 140 | 6 m |
| Dock 8 | 75 | 50 | 4 m |
| Dock 2 | 109 | 75 | 3 m |

Organized by Ahoy Rotterdam

Organized by Stoffen Spektakel

Organized by Stocexpo Ltd.

Organized by Art Rotterdam BV

Organized by Hyve Group Plc

Organized by Informa Markets

Organized by ARCHITECT @ WORK Headquarters

Organized by Easyfairs Netherlands BV

Organized by Easyfairs Netherlands BV

Organized by Easyfairs Netherlands BV