
approx. Mar
Organized by Abilways Portugal, SA
4 Reasons to choose Centro de Congressos do Estoril for your next event: - Unique Location in Portugal: Estoril is 20 mn from Lisbon Airport and a Quality Coast 2013 Silver Award. - Modern and Natural Architecture: CCE is Winner of Excellence in Innovation and Quality Architecture Award. - The first Green Venue in Portugal: we are committed to reduce our footprint. - Accommodation & Transports: CCE is surrounded by 5,4,3 star hotels and well served by public transports.
| Room A+B | 1,080 | 1,520 | 3.2 m |
| Room C7 | 130 | 120 | 3.2 m |
| Room D5 | 30 | 30 | 3.2 m |
| Room D4 | 40 | 40 | 3.2 m |
| Room F3 | 36 | 30 | 3.2 m |
| Room D1 | 64 | 60 | 3.2 m |
| Room C4 | 36 | 30 | 3.2 m |
| Room F4+F5+F6 | 96 | 96 | 3.2 m |
| Room C3+C4 | 64 | 64 | 3.2 m |
| Room F3+F4 | 64 | 64 | 3.2 m |
| Reception | 36 | — | 3.2 m |
| Rooms C | 407 | 580 | 3.2 m |
| Room C5+C6+C7 | 120 | 200 | 3.2 m |
| Room F1+F2 | 64 | 64 | 3.2 m |
| Room C6+C7 | 136 | 120 | 3.2 m |
| All CCE in exclusivity | 6,500 | — | — |
| Room D3+D4 | 104 | 100 | 3.2 m |
| Rooms F | 407 | 580 | 3.2 m |
| Room F4 | 36 | 30 | 3.2 m |
| Room B | 230 | 230 | 3.2 m |
| Room F7 | 130 | 120 | 3.2 m |
| Room F1+F2+F3 | 96 | 96 | 3.2 m |
| Room D1+D2+D3+D4 | 232 | 220 | 3.2 m |
| Room D1+D2 | 128 | 120 | 3.2 m |
| Room C2 | 36 | 30 | 3.2 m |
| Room F5+F6+F7 | 120 | 200 | 3.2 m |
| Room F6 | 36 | 30 | 3.2 m |
| Room A | 800 | 1,130 | 11 m |
| Terrace | 250 | 320 | — |
| Room C1+C2 | 64 | 64 | 3.2 m |
| C0 | 144 | 128 | 3.2 m |
| Room C1+C2+C3 | 96 | 96 | 3.2 m |
| Room F5 | 36 | 30 | 3.2 m |
| Room C1 | 36 | 30 | 3.2 m |
| Room E+F | 770 | 550 | 3.2 m |
| Room D3 | 64 | 60 | 3.2 m |
| Room C3 | 36 | 30 | 3.2 m |
| Foyer | 540 | 760 | 3.2 m |
| Auditorium | 1 | 605 | — |
| Room F1+F2+F3+F4 | 128 | 128 | 3.2 m |
| Rooms D | 400 | 550 | 3.2 m |
| Banquet or Exhibition Area | 2,255 | 2,000 | 4 m |
| Room C1+C2+C3+C4+C5 | 180 | 150 | 3.2 m |
| Room F1+F2+F3+F4+F5 | 180 | 150 | 3.2 m |
| Room E+F+Foyer | 1,470 | 850 | 3.2 m |
| Room F5+F6 | 64 | 64 | 3.2 m |
| Room C4+C5+C6 | 96 | 96 | 3.2 m |
| Room F2 | 36 | 30 | 3.2 m |
| Hall C | 150 | — | 3.2 m |
| Room E | 216 | 304 | 3.2 m |
| Room D4+D5 | 70 | — | 3.2 m |
| Room F1 | 36 | 30 | 3.2 m |
| Meeting Point | 160 | — | 10 m |
| Room C6 | 36 | 30 | 3.2 m |
| Office Room | 40 | — | 3.2 m |
| Hall | 1,440 | 2,020 | 11 m |
| Room D1+D2+D3 | 192 | 200 | 3.2 m |
| Room C1+C2+C3+C4 | 144 | 128 | 3.2 m |
| Room C5+C6 | 64 | 64 | 3.2 m |
| Room D2 | 64 | 60 | 3.2 m |
| Room F6+F7 | 136 | 120 | 3.2 m |
| Room D2+D3 | 128 | 120 | 3.2 m |
| Room C5 | 36 | 30 | 3.2 m |

Organized by Abilways Portugal, SA