
Organized by Informa Connect
| Hatta Foyer 5 | 252 | 20 | 2.65 m |
| Sheikh Saeed Hall 3 | 3,649 | 2,688 | 10 m |
| Hatta B+C | 115 | 87 | 2.65 m |
| Hatta E | 55 | 18 | 2.64 m |
| Al Ain J | 144 | 130 | 2.66 m |
| Fujairah A | 103 | 52 | 103 m |
| Al Ain E | 68 | 56 | 2.59 m |
| Al Ain K | 113 | 98 | 2.66 m |
| Hatta G | 44 | 27 | 2.66 m |
| Trade Centre Arena | 3,100 | 7,350 | 14 m |
| Ajman D | 139 | 98 | 2.7 m |
| Dubai C+D | 90 | 32 | 2.8 m |
| Hatta K | 56 | 18 | 2.65 m |
| Hatta C | 42 | 20 | 2.64 m |
| Hatta Foyer 3 | 203 | 30 | 2.7 m |
| Al Ain C | 69 | 44 | 2.65 m |
| Ajman C | 33 | 21 | 2.7 m |
| Exhibition Hall 2 | 4,752 | — | 7.5 m |
| Jebel Ali B | 44 | 32 | 2.8 m |
| Al Ain A | 140 | 133 | 2.65 m |
| Hatta B | 73 | 48 | 2.64 m |
| Hatta A | 55 | 18 | 2.65 m |
| Jebel Ali A+B | 90 | 32 | 2.8 m |
| Al Ain Foyer 1 | 458 | 40 | 2.9 m |
| Exhibition Hall 8 | 3,960 | — | 7.5 m |
| Al Ain D | 109 | 98 | 2.59 m |
| Dubai A+B | 119 | 90 | 2.7 m |
| Hatta D | 83 | 60 | 2.66 m |
| Dubai A | 49 | 30 | 2.7 m |
| Exhibition Hall 5 | 1,800 | — | 7.5 m |
| Dubai E+F | 119 | 90 | 2.7 m |
| Exhibition Hall 1 | 4,356 | — | 7.5 m |
| Hatta G+H | 128 | 93 | 2.65 m |
| Exhibition Hall 3 | 4,320 | — | 10 m |
| Dubai C | 189 | 139 | 2.7 m |
| Sheikh Saeed Hall 1 | 6,672 | 6,380 | 10 m |
| Dubai F | 49 | 30 | 2.7 m |
| Dubai C+D | 312 | 260 | 2.7 m |
| Al Ain F | 142 | 140 | 2.66 m |
| Abu Dhabi A | 167 | 119 | 2.7 m |
| Abu Dhabi B | 366 | 256 | 2.7 m |
| Hatta J | 84 | 60 | 2.56 m |
| Fujairah C | 33 | 21 | 2.7 m |
| Hatta F | 77 | 50 | 2.65 m |
| Al Wasl Press Room | 87 | 57 | 2.7 m |
| Al Ain B | 133 | 133 | 2.63 m |
| Dubai D | 44 | 32 | 2.8 m |
| Ajman B+C | 68 | 48 | 2.7 m |
| Dubai E | 68 | 40 | 2.7 m |
| Ajman A | 103 | 59 | 2.7 m |
| Dubai B | 68 | 40 | 2.7 m |
| Hatta Foyer 2 | 432 | 40 | 2.9 m |
| Sheikh Maktoum Hall | 3,859 | 3,528 | 7 m |
| Hatta H | 83 | 57 | 2.65 m |
| Umm Al Qwain | 311 | 216 | 2.7 m |
| Exhibition Hall 6 | 3,960 | — | 7.5 m |
| Sharjah A | 103 | 70 | 2.65 m |
| Sheikh Saeed Hall 2 | 4,760 | 3,836 | 10 m |
| Hatta Foyer 1 | 146 | 20 | 2.7 m |
| Sheikh Rashid Hall | 7,703 | 7,210 | 12 m |
| Jebel Ali A | 46 | 32 | 2.8 m |
| Fujairah B+C | 68 | 68 | 2.7 m |
| Ras Al Khaimah | 222 | 160 | 2.7 m |
| Al Ain J+K | 256 | 260 | 2.66 m |
| Hatta Foyer 4 | 432 | 40 | 2.9 m |
| Al Ain Foyer 3 | 196 | 30 | 2.8 m |
| Bubble Lounge | 797 | 300 | 4.4 m |
| Al Multaqua Ballroom | 1,080 | 771 | 5.7 m |
| Al Ain A+B | 273 | 279 | 2.65 m |
| Fujairah B | 35 | 35 | 2.7 m |
| Sharjah D | 139 | 98 | 2.65 m |
| Dubai D | 122 | 82 | 2.7 m |
| Exhibition Hall 4 | 3,960 | — | 10 m |
| Jebel Ali C | 44 | 32 | 2.8 m |
| Al Ain Foyer 2 | 458 | 40 | 2.9 m |
| Ajman B | 35 | 21 | 2.7 m |
| Exhibition Hall 7 | 3,960 | — | 7.5 m |

Organized by Informa Connect

Organized by IEG Middle East (Italian Exhibition Group Middle East)

Organized by IEG Middle East (Italian Exhibition Group Middle East)

Organized by Dubai World Trade Centre

Organized by Koelnmesse GmbH

Organized by Dubai World Trade Centre

Organized by Quartz Business Media Ltd.



