About
There are many great reasons to choose Victoria as a host city. Mild climate, spectacular setting, friendliness and culture are among them. The capital city is well known for its architectural heritage and beauty.
Meeting space
| Prefunction 2 | 639 | 800 | — |
| Saanich | 198 | 227 | 2.8956 m |
| West Coast Room | 91 | 50 | 2.7432000000000003 m |
| Langford | 33 | 30 | 2.7432000000000003 m |
| Courtyard | 718 | 700 | — |
| Salon C | 434 | 600 | 7.010400000000001 m |
| Crystal Garden | 2,322 | 1,100 | — |
| Salon A | 469 | 600 | 7.010400000000001 m |
| Salon BC | 894 | 1,200 | 7.010400000000001 m |
| Lower Pavilion | 347 | 375 | — |
| Prefunction 1 | 603 | 400 | 2.77368 m |
| Crystal Garden Foyer/Entrance | 108 | — | — |
| Esquimalt | 98 | 110 | 2.8956 m |
| Lecture Theatre | 343 | 400 | — |
| Meeting Planner's Office | 7 | — | 2.1336 m |
| Totem Area | 235 | 250 | — |
| Oak Bay | 171 | 200 | 2.8956 m |
| Colwood | 87 | 110 | 3.23088 m |
| View Royal | 62 | 60 | 2.7432000000000003 m |
| Victoria | 35 | 40 | 2.8956 m |
| Sidney | 87 | 110 | 3.048 m |
| Crystal Garden-Lower Level | 709 | 400 | — |
| Videoconference Suite | 17 | 10 | 2.4384 m |
| Salon B | 466 | 600 | 7.010400000000001 m |
| Registration Area | 34 | — | — |
| Upper Pavilion | 359 | 375 | — |
| Metchosin | 33 | 30 | 2.7432000000000003 m |
| Salon AB | 936 | 1,200 | 7.010400000000001 m |
| Crystal Garden-Upper Level | 1,504 | 700 | — |
| Carson Hall (Salons A,B,C) | 1,364 | 2,000 | 7.010400000000001 m |
| Sooke | 21 | 10 | 2.8956 m |
Facilities
- Facilities
- Wheelchair accessibleOn-site securitySemi-private spacePrivate spaceOutdoor space
- Food and drink
- On-site catering
- Business, internet and AV
- InternetBusiness centerAudiovisual facilitiesVideo conferencing
- Event equipment
- Movable wallsStagePianoDance floorPortable heatersLoading dock
- Parking
- Paid parkingStreet parking
- Getting there
- BusShuttleTaxi
- Guest rooms and services
- Garden viewsCity viewsConcierge
Getting there
720 Douglas St. Victoria - Canada
